SMS Alerts
AlertFleet supports SMS alerts to a wide range of destinations worldwide.
Depending on the destination country, SMS delivery may be available without restrictions, subject to local limitations, or unavailable in AlertFleet's current SMS configuration.
SMS Delivery is Not Guaranteed
SMS is a best-effort communication channel. Delivery depends on factors outside AlertFleet's control — including the recipient's carrier, device status, and local regulations — so receipt cannot be guaranteed.
Status meanings
SupportedDelivery fully available for this destination.
LimitedDelivery available, but may be subject to delays, carrier filtering, or other local restrictions.
Not supportedDelivery not available in AlertFleet's current configuration.
North America
| Country | Status |
|---|---|
| Anguilla | Supported |
| Antigua and Barbuda | Supported |
| Aruba | Supported |
| Ascension | Supported |
| Bahamas | Limited |
| Barbados | Supported |
| Belize | Supported |
| Bermuda | Supported |
| Canada | Not supported |
| Cayman Islands | Limited |
| Costa Rica | Limited |
| Cuba | Not supported |
| Curaçao and Caribbean Netherlands | Supported |
| Dominica | Supported |
| Dominican Republic | Limited |
| El Salvador | Limited |
| Greenland | Supported |
| Grenada | Supported |
| Guadeloupe | Supported |
| Guatemala | Limited |
| Haiti | Supported |
| Honduras | Limited |
| Jamaica | Supported |
| Martinique | Supported |
| Mexico | Limited |
| Montserrat | Supported |
| Nicaragua | Limited |
| Panama | Limited |
| Puerto Rico | Limited |
| St Kitts and Nevis | Supported |
| St Lucia | Supported |
| St Pierre and Miquelon | Supported |
| St Vincent Grenadines | Supported |
| Trinidad and Tobago | Supported |
| Turks and Caicos Islands | Supported |
| United States | Not supported |
| Virgin Islands, British | Supported |
| Virgin Islands, U.S. | Limited |
South America
| Country | Status |
|---|---|
| Argentina | Supported |
| Bolivia | Supported |
| Brazil | Limited |
| Chile | Limited |
| Colombia | Limited |
| Ecuador | Limited |
| Falkland Islands | Supported |
| French Guiana | Limited |
| Guyana | Supported |
| Paraguay | Limited |
| Peru | Supported |
| Suriname | Supported |
| Uruguay | Limited |
| Venezuela | Limited |
Europe
| Country | Status |
|---|---|
| Albania | Supported |
| Andorra | Supported |
| Austria | Supported |
| Belarus | Limited |
| Belgium | Limited |
| Bosnia and Herzegovina | Supported |
| Bulgaria | Supported |
| Canary Islands | Supported |
| Croatia | Supported |
| Cyprus | Supported |
| Czech Republic | Limited |
| Denmark | Supported |
| Estonia | Supported |
| Faroe Islands | Supported |
| Finland / Aland Islands | Supported |
| France | Supported |
| Germany | Supported |
| Gibraltar | Supported |
| Greece | Supported |
| Guernsey / Jersey | Supported |
| Hungary | Limited |
| Iceland | Supported |
| Ireland | Limited |
| Isle of Man | Supported |
| Italy | Supported |
| Kosovo | Supported |
| Latvia | Supported |
| Liechtenstein | Supported |
| Lithuania | Supported |
| Luxembourg | Supported |
| Malta | Supported |
| Moldova | Supported |
| Monaco | Supported |
| Montenegro | Supported |
| Netherlands | Supported |
| Norway | Supported |
| Poland | Supported |
| Portugal | Supported |
| Republic of North Macedonia | Supported |
| Romania | Supported |
| San Marino | Supported |
| Serbia | Supported |
| Slovakia | Supported |
| Slovenia | Supported |
| Spain | Supported |
| Sweden | Supported |
| Switzerland | Supported |
| Turkish Republic of Northern Cyprus | Supported |
| Ukraine | Supported |
| United Kingdom | Supported |
| Vatican City | Supported |
Africa
| Country | Status |
|---|---|
| Algeria | Not supported |
| Angola | Supported |
| Benin | Limited |
| Botswana | Supported |
| Burkina Faso | Supported |
| Burundi | Supported |
| Cameroon | Limited |
| Cape Verde | Supported |
| Central African Republic | Supported |
| Chad | Supported |
| Comoros | Supported |
| Congo | Limited |
| Congo, Dem Rep | Supported |
| Djibouti | Supported |
| Egypt | Limited |
| Equatorial Guinea | Supported |
| Eritrea | Limited |
| Ethiopia | Limited |
| Gabon | Supported |
| Gambia | Supported |
| Ghana | Limited |
| Guinea | Limited |
| Guinea-Bissau | Limited |
| Ivory Coast | Limited |
| Kenya | Limited |
| Lesotho | Supported |
| Liberia | Limited |
| Libya | Supported |
| Madagascar | Supported |
| Malawi | Supported |
| Mali | Supported |
| Mauritania | Supported |
| Mauritius | Supported |
| Morocco / Western Sahara | Limited |
| Mozambique | Limited |
| Namibia | Supported |
| Niger | Supported |
| Nigeria | Not supported |
| Reunion / Mayotte | Supported |
| Rwanda | Limited |
| Sao Tome and Principe | Supported |
| Senegal | Supported |
| Seychelles | Supported |
| Sierra Leone | Supported |
| Somalia | Supported |
| South Africa | Limited |
| South Sudan | Limited |
| Sudan | Limited |
| Tanzania | Limited |
| Togo | Supported |
| Tunisia | Not supported |
| Uganda | Limited |
| Zambia | Limited |
| Zimbabwe | Limited |
Asia
| Country | Status |
|---|---|
| Afghanistan | Limited |
| Azerbaijan | Not supported |
| Bahrain | Supported |
| Bangladesh | Not supported |
| Bhutan | Supported |
| Brunei | Supported |
| Cambodia | Limited |
| China | Limited |
| East Timor | Limited |
| Georgia | Supported |
| Hong Kong | Limited |
| India | Limited |
| Indonesia | Not supported |
| Iran | Not supported |
| Iraq | Supported |
| Israel | Not supported |
| Japan | Supported |
| Jordan | Limited |
| Korea, Dem. People's Rep. | Limited |
| Korea, Republic of | Limited |
| Kuwait | Limited |
| Kyrgyzstan | Supported |
| Laos PDR | Supported |
| Lebanon | Supported |
| Macau | Supported |
| Malaysia | Limited |
| Maldives | Supported |
| Mongolia | Supported |
| Myanmar | Limited |
| Nepal | Limited |
| Oman | Not supported |
| Pakistan | Not supported |
| Palestinian Territory | Not supported |
| Philippines | Limited |
| Qatar | Not supported |
| Russia / Kazakhstan | Limited |
| Saudi Arabia | Not supported |
| Singapore | Limited |
| Sri Lanka | Not supported |
| Syria | Not supported |
| Tajikistan | Not supported |
| Thailand | Not supported |
| Turkiye | Limited |
| Turkmenistan | Supported |
| United Arab Emirates | Not supported |
| Uzbekistan | Supported |
| Vietnam | Not supported |
| Yemen | Supported |
Oceania
| Country | Status |
|---|---|
| American Samoa | Supported |
| Australia / Cocos / Christmas Island | Limited |
| Cook Islands | Supported |
| Fiji | Supported |
| French Polynesia | Supported |
| Guam | Limited |
| Kiribati | Supported |
| Marshall Islands | Supported |
| Micronesia | Supported |
| New Caledonia | Supported |
| New Zealand | Not supported |
| Niue | Supported |
| Norfolk Island | Supported |
| Northern Mariana Islands | Limited |
| Palau | Supported |
| Papua New Guinea | Supported |
| Samoa | Supported |
| Solomon Islands | Supported |
| Tonga | Supported |
| Tuvalu | Supported |
| Vanuatu | Supported |
| Wallis and Futuna | Supported |
info
If you are experiencing delivery issues or significant delays for a country listed as Supported or Limited, you can let us know. We cannot guarantee improvements for individual cases, but we do take note of recurring issues when evaluating future delivery optimizations.